Invoice Audit Trail
|
Report Name |
Invoice Audit Trail |
|
|
Objective |
This report lists all invoices posted to the Sales Ledger during the reporting period. The report is grouped by those invoices created through CMP (includes cyclical and off-cycle bills) and those that have been manually posted. |
|
|
Expected Frequency |
Monthly |
|
|
Period |
Previous Calendar Month |
|
|
Output File(s) |
INVOICE AUDI TRAIL_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Account Number | The CMP ID number for the account | |
| Account Type | The type of the account | |
| Transaction Date | The date the transaction took place | |
| Transaction Type | The type of transaction | |
| Invoice Number | The ID number of the invoice | |
| Reference | The reference number | |
| Net Amount | The net amount of the invoice | |
| Tax Amount | The amount of tax for the invoice | |
| Total Amount | The total amount for the invoice | |
| Remark | Any remarks | |
| Payment Received | The date payment was received for the invoice | |
|
Job Schedule Information |
Monthly |
|